5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| ST JOSEPH HIGH SCHOOL is within 1.92 kms. |
| Address: | 3333 GREENBANK RD, NEPEAN, ON |
| Phone: | 613-823-4797 | Grade Level: | 7-12 |
| Website: | N/A | Students: | 1,503 |
| Type: | Catholic | Language: | English |
| ST LEONARD SCHOOL is within 2.82 kms. |
| Address: | 5344 LONG ISLAND RD, MANOTICK, ON |
| Phone: | 613-692-3521 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 591 |
| Type: | Catholic | Language: | English |
| STEVE MACLEAN PUBLIC SCHOOL is within 2.83 kms. |
| Address: | 4175 SPRATT RD, GLOUCESTER, ON |
| Phone: | 613-822-0341 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 482 |
| Type: | Public | Language: | Bilingual |
| ST JEROME SCHOOL is within 2.83 kms. |
| Address: | 4330 SPRATT RD, GLOUCESTER, ON |
| Phone: | 613-822-1116 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 366 |
| Type: | Catholic | Language: | English |
| ECOLE DE BARRHAVEN is within 2.83 kms. |
| Address: | 1110 PR LONGFIELDS, OTTAWA, ON |
| Phone: | 613-820-0757 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 250 |
| Type: | Catholic | Language: | French |